<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Patent Applications Rise in 2008 Despite Global Slowdown</title>
	<atom:link href="http://www.ipwatchdog.com/2009/02/03/international-patent-applications-rise-in-2008/id=1912/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com/2009/02/03/international-patent-applications-rise-in-2008/id=1912/</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leroy</title>
		<link>http://www.ipwatchdog.com/2009/02/03/international-patent-applications-rise-in-2008/id=1912/#comment-12760</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Sat, 01 May 2010 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=1912#comment-12760</guid>
		<description>Siemens and Samsung are competing both in the electronics and telecomms industry which of the two Patents have a larger client database and market share ?</description>
		<content:encoded><![CDATA[<p>Siemens and Samsung are competing both in the electronics and telecomms industry which of the two Patents have a larger client database and market share ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxDrei</title>
		<link>http://www.ipwatchdog.com/2009/02/03/international-patent-applications-rise-in-2008/id=1912/#comment-459</link>
		<dc:creator>MaxDrei</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=1912#comment-459</guid>
		<description>Mr Quinn, am I right that the data is of  WO publications in calendar 2008? The WO publishes 18 months after the filing date. So, how much comfort can you legitimately draw, about filings in Q4 2008, from data on the number of 2008 WO&#039;s?  Now me, I am expecting many of those WO&#039;s not to make it into the national phase.  How about you?</description>
		<content:encoded><![CDATA[<p>Mr Quinn, am I right that the data is of  WO publications in calendar 2008? The WO publishes 18 months after the filing date. So, how much comfort can you legitimately draw, about filings in Q4 2008, from data on the number of 2008 WO&#8217;s?  Now me, I am expecting many of those WO&#8217;s not to make it into the national phase.  How about you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

