<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TiVo Stock Surges Over 50% on Patent Decision in EchoStar Case</title>
	<atom:link href="http://www.ipwatchdog.com/2010/03/04/tivo-stock-surges-over-50-on-patent-decision-in-echostar-case/id=9496/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com/2010/03/04/tivo-stock-surges-over-50-on-patent-decision-in-echostar-case/id=9496/</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene Quinn</title>
		<link>http://www.ipwatchdog.com/2010/03/04/tivo-stock-surges-over-50-on-patent-decision-in-echostar-case/id=9496/#comment-14032</link>
		<dc:creator>Gene Quinn</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=9496#comment-14032</guid>
		<description>I am not buying any stock at the moment. I am investing in IPWatchdog at the moment.

Having said that, with the CAFC rehearing you gave to wonder whether they will adopt the Rader view, which would not be good for TiVo stock. So if your view is short term I would likely be cautious. If TiVo stock does take a hit I would likely jump in and buy with a long term view. 

Sent from iPhone </description>
		<content:encoded><![CDATA[<p>I am not buying any stock at the moment. I am investing in IPWatchdog at the moment.</p>
<p>Having said that, with the CAFC rehearing you gave to wonder whether they will adopt the Rader view, which would not be good for TiVo stock. So if your view is short term I would likely be cautious. If TiVo stock does take a hit I would likely jump in and buy with a long term view. </p>
<p>Sent from iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Baird</title>
		<link>http://www.ipwatchdog.com/2010/03/04/tivo-stock-surges-over-50-on-patent-decision-in-echostar-case/id=9496/#comment-14016</link>
		<dc:creator>Bill Baird</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=9496#comment-14016</guid>
		<description>I&#039;m wondering if you are buying TIVO stock now.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if you are buying TIVO stock now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAFC Grants En Banc Rehearing of Tivo, Dish Patent Dispute &#124; IPWatchdog.com &#124; Patents &#38; Patent Law</title>
		<link>http://www.ipwatchdog.com/2010/03/04/tivo-stock-surges-over-50-on-patent-decision-in-echostar-case/id=9496/#comment-12902</link>
		<dc:creator>CAFC Grants En Banc Rehearing of Tivo, Dish Patent Dispute &#124; IPWatchdog.com &#124; Patents &#38; Patent Law</dc:creator>
		<pubDate>Sat, 15 May 2010 16:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=9496#comment-12902</guid>
		<description>[...] vacated and the appeal is reinstated.  For more information about the original panel decision see TiVo Stock Surges Over 50% on Patent Decision in EchoStar Case.  While en banc rehearings are rare, it seems that the Federal Circuit is showing increased [...]</description>
		<content:encoded><![CDATA[<p>[...] vacated and the appeal is reinstated.  For more information about the original panel decision see TiVo Stock Surges Over 50% on Patent Decision in EchoStar Case.  While en banc rehearings are rare, it seems that the Federal Circuit is showing increased [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

