<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPWatchdog.com &#124; Patents &#38; Patent Law &#187; Patent Fools&trade;</title>
	<atom:link href="http://www.ipwatchdog.com/category/patent-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USPTO Seeks Public Input on Proposed Fees</title>
		<link>http://www.ipwatchdog.com/2012/02/08/uspto-seeks-public-input-on-proposed-fees/id=22194/</link>
		<comments>http://www.ipwatchdog.com/2012/02/08/uspto-seeks-public-input-on-proposed-fees/id=22194/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:34:04 +0000</pubDate>
		<dc:creator>U.S.P.T.O.</dc:creator>
				<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[america invents act]]></category>
		<category><![CDATA[patent fees]]></category>
		<category><![CDATA[patent office]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22194</guid>
		<description><![CDATA[Under the America Invents Act (AIA), the United States Patent and Trademark Office (USPTO), for the first time in its history, was given the authority to work with IP stakeholders to set fees through the regulatory process. The agency took a first step towards that end this week when it published proposed fees for all of the patent services it provides.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/08/uspto-seeks-public-input-on-proposed-fees/id=22194/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patents for Humanity Announced at White House Event</title>
		<link>http://www.ipwatchdog.com/2012/02/08/patents-for-humanity-announced-at-white-house-event/id=22166/</link>
		<comments>http://www.ipwatchdog.com/2012/02/08/patents-for-humanity-announced-at-white-house-event/id=22166/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:45:03 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[accelerated examination]]></category>
		<category><![CDATA[american bar association]]></category>
		<category><![CDATA[appeals]]></category>
		<category><![CDATA[Baker McKenzie]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[board of patent appeals]]></category>
		<category><![CDATA[board of patent appeals and interferences]]></category>
		<category><![CDATA[david kappos]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[Global Access in Action]]></category>
		<category><![CDATA[Global Health Connect]]></category>
		<category><![CDATA[humanitarian technologies]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Patents for Humanity]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[reexamination]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22166</guid>
		<description><![CDATA[I had the honor of being invited to the White House today for the Innovation for Global Development Event, which was held in support of the President’s commitment to using harness the power of innovation to solve long-standing global development challenges.  As a part of this event, David Kappos, Under Secretary of Commerce for Intellectual Property and the Director of the United States Patent and Trademark Office, launched a pilot program dubbed Patents for Humanity, which is a voluntary prize competition for patent owners and licensees.  The pilot program seeks to encourage businesses of all kinds to apply their patented technology to addressing the world's humanitarian challenges.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/08/patents-for-humanity-announced-at-white-house-event/id=22166/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Patent Research: $2 Million in Reward Money</title>
		<link>http://www.ipwatchdog.com/2012/02/07/crowdsourcing-patent-research-2-million-in-reward-money/id=22150/</link>
		<comments>http://www.ipwatchdog.com/2012/02/07/crowdsourcing-patent-research-2-million-in-reward-money/id=22150/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:55:16 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[cheryl milone]]></category>
		<category><![CDATA[marshall phelps]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[prior art]]></category>
		<category><![CDATA[stacey anderson-redick]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22150</guid>
		<description><![CDATA[Article One Partners (AOP), the world’s largest patent research community, earlier today announced that the company has achieved a significant milestone — more than $2 million dollars in financial incentives to its global research community. This milestone comes 11 months to the day from when Article One announced that they had reached the $1 million award milestone. ]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/07/crowdsourcing-patent-research-2-million-in-reward-money/id=22150/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Patent Mass Aggregators: The Giants Among Us</title>
		<link>http://www.ipwatchdog.com/2012/02/06/patent-mass-aggregators-the-giants-among-us/id=22137/</link>
		<comments>http://www.ipwatchdog.com/2012/02/06/patent-mass-aggregators-the-giants-among-us/id=22137/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:43:49 +0000</pubDate>
		<dc:creator>Tom Ewing &#38; Robin Feldman</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[acacia research]]></category>
		<category><![CDATA[intellectual ventures]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[non-practicing entities]]></category>
		<category><![CDATA[npe]]></category>
		<category><![CDATA[patent license]]></category>
		<category><![CDATA[patent mass aggregators]]></category>
		<category><![CDATA[patent troll]]></category>
		<category><![CDATA[Robin Feldman]]></category>
		<category><![CDATA[RPX]]></category>
		<category><![CDATA[Tom Ewing]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22137</guid>
		<description><![CDATA[The types of returns promised to investors and the types of benefits offered to participants are also quite different from garden-variety non-practicing entities, as are some of the tactics used in organizing the entities and in asserting the patents. Finally, the scale itself is simply mind-boggling. Mass aggregators operate on a scale and at a level of sophistication and complexity that would have been unimaginable a decade ago. They have taken the prototype strategies pioneered by a prior generation of non-practicing entities and changed them into some of the cleverest strategies yet seen in the intellectual property rights field.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/06/patent-mass-aggregators-the-giants-among-us/id=22137/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview Part 3: USPTO Deputy Director Terry Rea</title>
		<link>http://www.ipwatchdog.com/2012/02/05/exclusive-interview-part-3-uspto-deputy-director-terry-rea/id=22120/</link>
		<comments>http://www.ipwatchdog.com/2012/02/05/exclusive-interview-part-3-uspto-deputy-director-terry-rea/id=22120/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:18:02 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Interviews & Conversations]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[Deputy Director of the USPTO]]></category>
		<category><![CDATA[Deputy Under Secretary of Commerce for Intellectual Property]]></category>
		<category><![CDATA[rea interview]]></category>
		<category><![CDATA[Teresa (Terry) Stanek Rea]]></category>
		<category><![CDATA[teresa rea]]></category>
		<category><![CDATA[Teresa Stanek Rae]]></category>
		<category><![CDATA[teresa stanek rea]]></category>
		<category><![CDATA[terry rea]]></category>
		<category><![CDATA[terry stanek rea]]></category>
		<category><![CDATA[USPTO 2.0]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22120</guid>
		<description><![CDATA[We begin by discussing first action allowances and whether they are frowned upon, then discuss the examination process and weave our way to Track 1 and whether you really must use Track 1 for patents likely to be litigated because you get a much more condensed, streamlined prosecution history.  Over the past 10 days I have also interviewed  Peggy Focarino (Commissioner for Patents), Deborah Cohn (Commissioner for Trademarks) and Peter Pappas (Chief of Staff).  These interviews are being transcribed and prepared for publication.  So stay tuned.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/05/exclusive-interview-part-3-uspto-deputy-director-terry-rea/id=22120/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview Part 2: USPTO Deputy Director Teresa Rea</title>
		<link>http://www.ipwatchdog.com/2012/02/02/exclusive-interview-part-2-uspto-deputy-director-teresa-rea/id=22072/</link>
		<comments>http://www.ipwatchdog.com/2012/02/02/exclusive-interview-part-2-uspto-deputy-director-teresa-rea/id=22072/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:53 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Interviews & Conversations]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[Deputy Director of the USPTO]]></category>
		<category><![CDATA[Deputy Under Secretary of Commerce for Intellectual Property]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[rea interview]]></category>
		<category><![CDATA[Teresa (Terry) Stanek Rea]]></category>
		<category><![CDATA[teresa rea]]></category>
		<category><![CDATA[Teresa Stanek Rae]]></category>
		<category><![CDATA[terry stanek rea]]></category>
		<category><![CDATA[USPTO 2.0]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22072</guid>
		<description><![CDATA[Part 2 of my interview with Deputy Under Secretary Rea picks up with discussion of the America Invents Act. We generally discussed the rulemaking process, the fact that the post-grant proposed rules are a bit late in coming, comments and what the USPTO will do with them, as well as the upcoming Road Show the USPTO is taking across America for the purpose of discussing implementation of the America Invents Act.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/02/02/exclusive-interview-part-2-uspto-deputy-director-teresa-rea/id=22072/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Former PTO Deputy Sharon Barner Leaves Foley &amp; Lardner</title>
		<link>http://www.ipwatchdog.com/2012/01/31/former-pto-deputy-sharon-barner-leaves-foley-lardner/id=22056/</link>
		<comments>http://www.ipwatchdog.com/2012/01/31/former-pto-deputy-sharon-barner-leaves-foley-lardner/id=22056/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:06:59 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[foley and lardner]]></category>
		<category><![CDATA[Marya Rose]]></category>
		<category><![CDATA[sharon barner]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22056</guid>
		<description><![CDATA[Cummins Inc. (NYSE:CMI),  announced today that Sharon R. Barner, formerly a top official in the United States Patent and Trademark Office and a leading intellectual property litigator, has joined the Company as Vice President and General Counsel. After leaving the USPTO Barner returned to Foley &#038; Lardener's Intellectual Property Department in its Chicago office, where she started with the firm in 1996.  ]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/01/31/former-pto-deputy-sharon-barner-leaves-foley-lardner/id=22056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview: USPTO Deputy Director Teresa Rea</title>
		<link>http://www.ipwatchdog.com/2012/01/31/exclusive-interivew-uspto-deputy-director-theresa-rea/id=22045/</link>
		<comments>http://www.ipwatchdog.com/2012/01/31/exclusive-interivew-uspto-deputy-director-theresa-rea/id=22045/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[Interviews & Conversations]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[board of patent appeals]]></category>
		<category><![CDATA[board of patent appeals and interferences]]></category>
		<category><![CDATA[bpai]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[Deputy Director of the USPTO]]></category>
		<category><![CDATA[Deputy Under Secretary of Commerce for Intellectual Property]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[rea interview]]></category>
		<category><![CDATA[terry rea]]></category>
		<category><![CDATA[terry stanek rea]]></category>
		<category><![CDATA[USPTO 2.0]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22045</guid>
		<description><![CDATA[Deputy Director Teresa Rea has now been at the USPTO for approximately 1 year, but seems as invigorated and full of energy as she did when I first met up with her.  She seems to love the job and relish the challenges that come with this moment in Patent Office history.  We chatted for approximately 55 minutes, discussing USPTO hiring, the Board of Patent Appeals and Interferences, the America Invents Act, what a typical day looks like on her calendar and much more. ]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/01/31/exclusive-interivew-uspto-deputy-director-theresa-rea/id=22045/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Patent Drawings: An Economical Way to Expand Disclosure</title>
		<link>http://www.ipwatchdog.com/2012/01/30/patent-drawings-an-economical-way-to-expand-disclosure/id=22028/</link>
		<comments>http://www.ipwatchdog.com/2012/01/30/patent-drawings-an-economical-way-to-expand-disclosure/id=22028/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:45:45 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Educational Information for Inventors]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[patent applications]]></category>
		<category><![CDATA[patent drawings]]></category>
		<category><![CDATA[patent illustrations]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22028</guid>
		<description><![CDATA[While formally compliant drawings are not technically always required at the time of filing, there are significant benefits to submitting professional patent illustrations at the time of filing. Indeed, it is my opinion that the better view is that formal, professional patent drawings are essential in any application. Remember, the primary benefit of filing an application is to capture a filing date that can be used to demonstrate priority of invention. Generally speaking, anything that comes after your filing date cannot be prior art to your application. In order to capture the full benefit of a filing date, a patent application needs to completely cover the invention and all permutations as of the time the application is filed, thus multiple patent illustrations are quite helpful. ]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/01/30/patent-drawings-an-economical-way-to-expand-disclosure/id=22028/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using US Patent Classifications to Enhance Key Word Searching to Achieve Higher Quality Patent Search Results</title>
		<link>http://www.ipwatchdog.com/2012/01/27/using-us-patent-classifications-to-enhance-key-word-searching-to-achieve-higher-quality-patent-search-results/id=22014/</link>
		<comments>http://www.ipwatchdog.com/2012/01/27/using-us-patent-classifications-to-enhance-key-word-searching-to-achieve-higher-quality-patent-search-results/id=22014/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:46 +0000</pubDate>
		<dc:creator>Brad Chassee</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[ArchPatent]]></category>
		<category><![CDATA[Brad Chassee]]></category>
		<category><![CDATA[patent classification]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[prior art]]></category>
		<category><![CDATA[US Patent Classification System]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22014</guid>
		<description><![CDATA[I have found it helpful to think about patent classifications as being large buckets with subclassifications being little buckets within the larger classification buckets. There are currently more than 450 classifications and over 150,000 subclasses.  According to the USPTO, “A class generally delineates one technology from another. A Subclass delineates processes, structural features, and functional features of subject matter encompassed with the scope of the class.” It is also important to realize that although every patent has only one primary classification (class and subclass) it may include others as applicable to the patent.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/01/27/using-us-patent-classifications-to-enhance-key-word-searching-to-achieve-higher-quality-patent-search-results/id=22014/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

