<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPWatchdog.com &#124; Patents &#38; Patent Law &#187; Art Unit 2877</title>
	<atom:link href="http://www.ipwatchdog.com/tag/art-unit-2877/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Fri, 24 May 2013 17:07:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Patent Bigfoot? The Mythical First Action Allowances DO Exist!</title>
		<link>http://www.ipwatchdog.com/2012/03/07/a-patent-bigfoot-the-mythical-first-action-allowances-do-exist/id=22628/</link>
		<comments>http://www.ipwatchdog.com/2012/03/07/a-patent-bigfoot-the-mythical-first-action-allowances-do-exist/id=22628/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:50:51 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[Art Unit 2901]]></category>
		<category><![CDATA[Art Unit 2902]]></category>
		<category><![CDATA[Art Unit 1621]]></category>
		<category><![CDATA[Art Unit 1625]]></category>
		<category><![CDATA[Art Unit 1626]]></category>
		<category><![CDATA[Art Unit 1661]]></category>
		<category><![CDATA[Art Unit 2612]]></category>
		<category><![CDATA[Art Unit 2624]]></category>
		<category><![CDATA[Art Unit 2627]]></category>
		<category><![CDATA[Art Unit 2812]]></category>
		<category><![CDATA[Art Unit 2813]]></category>
		<category><![CDATA[Art Unit 2814]]></category>
		<category><![CDATA[Art Unit 2816]]></category>
		<category><![CDATA[Art Unit 2817]]></category>
		<category><![CDATA[Art Unit 2818]]></category>
		<category><![CDATA[Art Unit 2819]]></category>
		<category><![CDATA[Art Unit 2821]]></category>
		<category><![CDATA[Art Unit 2822]]></category>
		<category><![CDATA[Art Unit 2824]]></category>
		<category><![CDATA[Art Unit 2827]]></category>
		<category><![CDATA[Art Unit 2829]]></category>
		<category><![CDATA[Art Unit 2831]]></category>
		<category><![CDATA[Art Unit 2832]]></category>
		<category><![CDATA[Art Unit 2833]]></category>
		<category><![CDATA[Art Unit 2834]]></category>
		<category><![CDATA[Art Unit 2835]]></category>
		<category><![CDATA[Art Unit 2837]]></category>
		<category><![CDATA[Art Unit 2838]]></category>
		<category><![CDATA[Art Unit 2839]]></category>
		<category><![CDATA[Art Unit 2852]]></category>
		<category><![CDATA[Art Unit 2855]]></category>
		<category><![CDATA[Art Unit 2861]]></category>
		<category><![CDATA[Art Unit 2871]]></category>
		<category><![CDATA[Art Unit 2872]]></category>
		<category><![CDATA[Art Unit 2873]]></category>
		<category><![CDATA[Art Unit 2874]]></category>
		<category><![CDATA[Art Unit 2877]]></category>
		<category><![CDATA[Art Unit 2878]]></category>
		<category><![CDATA[Art Unit 2881]]></category>
		<category><![CDATA[Art Unit 2903]]></category>
		<category><![CDATA[Art Unit 2904]]></category>
		<category><![CDATA[Art Unit 3612]]></category>
		<category><![CDATA[Art Unit 3661]]></category>
		<category><![CDATA[Art Unit 3662]]></category>
		<category><![CDATA[Art Unit 3723]]></category>
		<category><![CDATA[Art Unit 3744]]></category>
		<category><![CDATA[Art Unit 3745]]></category>
		<category><![CDATA[Art Unit 3747]]></category>
		<category><![CDATA[Art Unit 3748]]></category>
		<category><![CDATA[Art Unit 3751]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[birch stewart birch kolasch]]></category>
		<category><![CDATA[first action allowance]]></category>
		<category><![CDATA[junior patent examiners]]></category>
		<category><![CDATA[patent allowance rate]]></category>
		<category><![CDATA[patent examiner]]></category>
		<category><![CDATA[patent examiners]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[patent prosecution]]></category>
		<category><![CDATA[PatentCore]]></category>
		<category><![CDATA[spe]]></category>
		<category><![CDATA[Sterne Kessler Goldstein & Fox]]></category>
		<category><![CDATA[supervisory patent examiners]]></category>
		<category><![CDATA[unicorn]]></category>
		<category><![CDATA[westerman hattori daniels adrian]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=22628</guid>
		<description><![CDATA[Top 50 Law Firms with the most first action allowances according to PatentCore data. But where are these first action allowances coming from?  All over the Patent Office really.  They occur with plants (1661), organic compounds (1621, 1625, 1626), batteries (1725), active solid state devices (2818), electrical generators or motors (2834), optical systems and elements (2873), optics measuring and testing (2877), vehicle fenders (3612), data processing (3661), aeronautics and astronautics (3662), internal combustion engines (3748), valves (3751, 3753) and elsewhere throughout the USPTO.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2012/01/04/patent-strategy-discovering-crucial-patent-examiner-data/id=21559/' rel='bookmark' title='Patent Strategy: Discovering Crucial Patent Examiner Data'>Patent Strategy: Discovering Crucial Patent Examiner Data</a><small>What if you could have a crystal ball looking inside the United States Patent and Trademark Office to easily determine an array of statistical information related to a particular Art Unit or even a specific Patent Examiner? Can you imagine the types of strategic consultations you could engage in with clients? Clients hate being surprised with additional fees and unexplained and/or unexpected delays. What if you could with a few clicks of your mouse find out all kinds of information about a Patent Examiner and/or Art Unit? The amount of cases requiring an RCE, the average number of office actions,...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/02/26/is-there-a-systematic-denial-of-due-process-at-the-uspto/id=22403/' rel='bookmark' title='Is there a Systematic Denial of Due Process at the USPTO?'>Is there a Systematic Denial of Due Process at the USPTO?</a><small>After my presentation, as you might expect, I was approached by a number of patent attorneys. Story after story it was the same thing I have heard from so many others — depressing tales of not being able to get a patent. One particularly egregious thing I heard was from a patent attorney who told me about a conversation he recently had with a SPE from one of the business method art units. I don't know which Art Unit, and frankly I didn't ask, although it is probably easy enough to narrow down the Art Unit. This patent attorney told...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/01/26/examining-the-appealled-patent-allowances-from-art-unit-3689/id=21992/' rel='bookmark' title='Examining the Appealed Patent Allowances from Art Unit 3689'>Examining the Appealed Patent Allowances from Art Unit 3689</a><small>The data clearly suggests that that inquiry should be made into what is going on in Art Unit 3689. If there is nothing odd after evaluation then I will be the first to report that and say that after further evaluation the patent examiners in Art Unit 3689 are doing a fantastic job. In the meantime, however, one way that we can get a more complete glimpse of what is going on in Art Unit 3689 is to take a look at the patents granted only after a decision from the Board of Patent Appeals and Interferences. Currently, according to...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/03/07/a-patent-bigfoot-the-mythical-first-action-allowances-do-exist/id=22628/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
