<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPWatchdog.com &#124; Patents &#38; Patent Law &#187; crowd sourcing</title>
	<atom:link href="http://www.ipwatchdog.com/tag/crowd-sourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Mon, 20 May 2013 22:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Enforcement of Bad Patents is the Problem</title>
		<link>http://www.ipwatchdog.com/2012/12/03/the-enforcement-of-bad-patents-is-the-problem/id=30840/</link>
		<comments>http://www.ipwatchdog.com/2012/12/03/the-enforcement-of-bad-patents-is-the-problem/id=30840/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:45:30 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Anti-patent Nonsense]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[bad patents]]></category>
		<category><![CDATA[covered business methods]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ex parte reexamination]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation vampires]]></category>
		<category><![CDATA[inter partes review]]></category>
		<category><![CDATA[npe]]></category>
		<category><![CDATA[PAE]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent agent]]></category>
		<category><![CDATA[patent assertion entities]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[patent troll]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[post grant procedures]]></category>
		<category><![CDATA[post grant review]]></category>
		<category><![CDATA[reexamination]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[thomas edison]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=30840</guid>
		<description><![CDATA[Right now the best business to be in at the moment is the patent enforcement business, at least if you are concerning yourself with low-risk monetization with high reward. Between the legacy issue of bad patents, patent auctions and the many who purchase patents, what has started to happen is that the patent system rewards those who have the finances and ability to game the system. But the problem is extraordinarily complex. <div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/patent-trolls/' rel='bookmark' title='Patent Trolls'>Patent Trolls</a><small>The term &#8220;patent troll&#8221; conjures up all kinds of images and ideas, but what is a patent troll?  The answer is that there is really no universally accepted definition of what a patent troll is.  In the most common sense of the term it is usually reserved for those who acquire patents from inventors or [...]...</small></li>
<li><a href='http://www.ipwatchdog.com/2011/05/24/extortion-patent-style-small-business-in-the-troll-crosshairs/id=17425/' rel='bookmark' title='Extortion Patent Style: Small Business in the Troll Crosshairs'>Extortion Patent Style: Small Business in the Troll Crosshairs</a><small>Between 1995 and 2009 the overall median patent litigation damage award was $5.2 million, but between 2002-2009 there was a huge discrepancy between the average damage award for practicing entities versus non-practicing entities. The median award for non-practicing entities was $12.9 million, while the median award for practicing entities lagged far behind at $3.9 million. No wonder there is ever increasing activities by those the Federal Trade Commission refers to as "patent assertion entities," which seems to be yet another sanitized name for patent troll....</small></li>
<li><a href='http://www.ipwatchdog.com/2011/07/28/the-problem-with-patent-trolls/id=18345/' rel='bookmark' title='The Problem with Patent Trolls'>The Problem with Patent Trolls</a><small>To me a patent troll is not just someone who has acquired a patent for purpose of licensing or bringing a lawsuit, but rather one who is engaging in some kind of unfair business practice. The telltale sign of a patent troll is one who is abusing the patent right in order to shake down a defendant for payment. This type of behavior is typically exhibited by non-practicing entities who are not innovators, but rather acquire patent rights. However, the act of bringing specious claims to provoke a settlement would, in my opinion, be just as bad if brought by...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/12/03/the-enforcement-of-bad-patents-is-the-problem/id=30840/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Does Crowdsourcing Produce Better Patent Search Results?</title>
		<link>http://www.ipwatchdog.com/2012/11/04/does-crowdsourcing-produce-better-patent-search-results/id=29650/</link>
		<comments>http://www.ipwatchdog.com/2012/11/04/does-crowdsourcing-produce-better-patent-search-results/id=29650/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:27:19 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[non-patent literature]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[prior art]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=29650</guid>
		<description><![CDATA[Today there is a different solution for those who need to find that particularly illusive non-patent literature that typically makes up the best, most damaging prior art.  Rather than conduct the search around ever corner and under every stone you can leverage the knowledge of a global network of highly educated and highly trained researchers. Essentially, you can tap into their specific knowledge and stores of information by engaging the power of crowdsourced patent searching.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2012/12/03/the-enforcement-of-bad-patents-is-the-problem/id=30840/' rel='bookmark' title='The Enforcement of Bad Patents is the Problem'>The Enforcement of Bad Patents is the Problem</a><small>Right now the best business to be in at the moment is the patent enforcement business, at least if you are concerning yourself with low-risk monetization with high reward. Between the legacy issue of bad patents, patent auctions and the many who purchase patents, what has started to happen is that the patent system rewards those who have the finances and ability to game the system. But the problem is extraordinarily complex. ...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/' rel='bookmark' title='Sony Announces Partnership with Article One to Fight NPEs'>Sony Announces Partnership with Article One to Fight NPEs</a><small>Article One Partners, or AOP for short, is the world’s largest patent research community. Yesterday the company announced a partnership with Sony Corporation. AOP is supporting Sony’s defense against the rising trend in patent disputes with non-practicing entities (NPEs). “We have chosen to expand our prior art research capabilities with Article One Partners and their global community of researchers,” said Fumihiko Moriya, VP, Sr. General Manager, IP Alliance & Licensing Dept., IP Division, Sony Corporation. “Our partnership with Article One enables Sony to identify highly relevant prior art to help defend against an increasing number of low-quality patent assertions."...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/09/16/in-search-of-cloud-computing-patents/id=28101/' rel='bookmark' title='In Search of Cloud Computing Patents'>In Search of Cloud Computing Patents</a><small>So what is going on with these research Studies that seek only U.S. patents? It would seem that based on the specific details of some of these research assignments there are a growing number of entities using the AOP network to search for patents that might be able to be acquired for some strategic purpose. If that is what is going on it would be a creative way to use the AOP network of researchers to identify patents and/or patent portfolios. It also means that if you are a patent searcher and you are not frequently perusing ongoing AOP Studies...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/11/04/does-crowdsourcing-produce-better-patent-search-results/id=29650/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Article One Partners Reaches $3 Million Paid to Patent Research Community</title>
		<link>http://www.ipwatchdog.com/2012/10/23/article-one-partners-reaches-3-million-paid-to-patent-research-community/id=28930/</link>
		<comments>http://www.ipwatchdog.com/2012/10/23/article-one-partners-reaches-3-million-paid-to-patent-research-community/id=28930/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 00:48:57 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[Carnac the Magnificent]]></category>
		<category><![CDATA[cheryl milone]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Jesse Frumkin]]></category>
		<category><![CDATA[patent research]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[patent study]]></category>
		<category><![CDATA[prior art]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=28930</guid>
		<description><![CDATA[AOP, the world’s largest patent research community, has passed another significant milestone.  This time the company has passed the $3 million threshold in financial rewards paid to its global research community.  Actually, the milestone was reached at the end of August 2012, but AOP only officially made the announcement last week.  In fact, as of the writing of this article the reward calculator found prominently on the AOP homepage shows that some $3,371,500 in reward money has been paid to its community of crowdsourcing researchers.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/' rel='bookmark' title='Sony Announces Partnership with Article One to Fight NPEs'>Sony Announces Partnership with Article One to Fight NPEs</a><small>Article One Partners, or AOP for short, is the world’s largest patent research community. Yesterday the company announced a partnership with Sony Corporation. AOP is supporting Sony’s defense against the rising trend in patent disputes with non-practicing entities (NPEs). “We have chosen to expand our prior art research capabilities with Article One Partners and their global community of researchers,” said Fumihiko Moriya, VP, Sr. General Manager, IP Alliance & Licensing Dept., IP Division, Sony Corporation. “Our partnership with Article One enables Sony to identify highly relevant prior art to help defend against an increasing number of low-quality patent assertions."...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/02/07/crowdsourcing-patent-research-2-million-in-reward-money/id=22150/' rel='bookmark' title='Crowdsourcing Patent Research: $2 Million in Reward Money'>Crowdsourcing Patent Research: $2 Million in Reward Money</a><small>Article One Partners (AOP), the world’s largest patent research community, earlier today announced that the company has achieved a significant milestone — more than $2 million dollars in financial incentives to its global research community. This milestone comes 11 months to the day from when Article One announced that they had reached the $1 million award milestone. ...</small></li>
<li><a href='http://www.ipwatchdog.com/2011/03/09/show-me-the-money-article-one-reaches-1-million-milestone/id=15712/' rel='bookmark' title='Show Me the Money! Article One Reaches $1 Million Milestone'>Show Me the Money! Article One Reaches $1 Million Milestone</a><small>On Monday, March 7, 2011, Article One Partners announced that it had surpassed the $1 Million milestone and has now distributed over $1 million in reward money to Advisors. It would seem that Article One Partners is growing and thriving, and that my initial reaction to the Article One Partners business model was incorrect. In fact, Article One Partners is likely just scratching the surface of its potential and demonstrating the power of coordinated crowd sourcing solutions....</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/10/23/article-one-partners-reaches-3-million-paid-to-patent-research-community/id=28930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prior Art Hunting: Signal Processing, Lithium Batteries and more</title>
		<link>http://www.ipwatchdog.com/2012/08/27/prior-art-hunting-signal-processing-lithium-batteries-and-more/id=27627/</link>
		<comments>http://www.ipwatchdog.com/2012/08/27/prior-art-hunting-signal-processing-lithium-batteries-and-more/id=27627/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:00:34 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[non-patent literature]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[patent research]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[patent study]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=27627</guid>
		<description><![CDATA[Article One Partners has just reached the $3 million milestone, having given out over $3 million to its cadre of researchers.  Currently the total sum awarded by Article One is at $3,049,000 and counting, with some $64,000 being awarded to the winners of closed Studies on August 24, 2012.  Some current Studies now carry a $10,000 Reward compared with the more usual $5,000 Reward.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2012/08/09/prior-art-hunt-for-obtaining-an-advantage-in-a-computer-game/id=27277/' rel='bookmark' title='Prior Art Hunt for Obtaining an Advantage in a Computer Game'>Prior Art Hunt for Obtaining an Advantage in a Computer Game</a><small>Article One Partners always has interesting patent studies going on at any particular time, but one of their studies recently caught my eye in particular. There is an ongoing patent study relating U.S. Patent No. 7,076,445, titled "System and methods for obtaining advantages and transacting the same in a computer gaming environment." A system for obtaining an advantage in a computer game? Sounds like just the type of competitive advantage that I ought to know about so I can beat my son. Now don't get me wrong. I can kick his butt on Madden 2012 (or any other version of...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/09/23/article-one-partners-hunts-for-prior-art-for-european-patents/id=28204/' rel='bookmark' title='Article One Partners Hunts for Prior Art for European Patents'>Article One Partners Hunts for Prior Art for European Patents</a><small>I have not previously noticed AOP doing Studies relative to foreign patents, but the hunt for prior art knows no boundaries and it seems only logical that some outside the United States would want to tap into the AOP network of researchers for prior art relative to non-U.S. patents. In the case of EP808484, the technology relates to online gaming and virtual worlds. The purpose of the invention is to provide a system for modeling a virtual body within a virtual environment, and controlling the movements of the virtual body in response to user body movement while providing acceptable level...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/10/07/article-one-targets-patent-owned-by-acacia-research/id=28531/' rel='bookmark' title='Article One Targets Patent Owned by Acacia Research'>Article One Targets Patent Owned by Acacia Research</a><small>One of the newer prior art research studies currently underway at Article One Partners is one that relates to U.S. Patent No. 6,332,158, which relates to a system that assists user's in selecting desired domains. This study is of particular interest because the patent in question is owned by a subsidiary of Acacia Research Corporation, which is one of the largest and most powerful of the patent assertion entities (PAE) in the industry today. The technology in question in the Acacia owned patent is a domain name lookup system and associated method. In the method a domain name query is...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/08/27/prior-art-hunting-signal-processing-lithium-batteries-and-more/id=27627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Announces Partnership with Article One to Fight NPEs</title>
		<link>http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/</link>
		<comments>http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:25:18 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[aop]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[nee]]></category>
		<category><![CDATA[non-patent literature]]></category>
		<category><![CDATA[non-practicing entities]]></category>
		<category><![CDATA[patent research]]></category>
		<category><![CDATA[patent search]]></category>
		<category><![CDATA[patent searches]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=27163</guid>
		<description><![CDATA[Article One Partners, or AOP for short, is the world’s largest patent research community. Yesterday the company announced a partnership with Sony Corporation. AOP is supporting Sony’s defense against the rising trend in patent disputes with non-practicing entities (NPEs). “We have chosen to expand our prior art research capabilities with Article One Partners and their global community of researchers,” said Fumihiko Moriya, VP, Sr. General Manager, IP Alliance &#038; Licensing Dept., IP Division, Sony Corporation. “Our partnership with Article One enables Sony to identify highly relevant prior art to help defend against an increasing number of low-quality patent assertions."<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2012/10/23/article-one-partners-reaches-3-million-paid-to-patent-research-community/id=28930/' rel='bookmark' title='Article One Partners Reaches $3 Million Paid to Patent Research Community'>Article One Partners Reaches $3 Million Paid to Patent Research Community</a><small>AOP, the world’s largest patent research community, has passed another significant milestone. This time the company has passed the $3 million threshold in financial rewards paid to its global research community. Actually, the milestone was reached at the end of August 2012, but AOP only officially made the announcement last week. In fact, as of the writing of this article the reward calculator found prominently on the AOP homepage shows that some $3,371,500 in reward money has been paid to its community of crowdsourcing researchers....</small></li>
<li><a href='http://www.ipwatchdog.com/2012/11/04/does-crowdsourcing-produce-better-patent-search-results/id=29650/' rel='bookmark' title='Does Crowdsourcing Produce Better Patent Search Results?'>Does Crowdsourcing Produce Better Patent Search Results?</a><small>Today there is a different solution for those who need to find that particularly illusive non-patent literature that typically makes up the best, most damaging prior art.  Rather than conduct the search around ever corner and under every stone you can leverage the knowledge of a global network of highly educated and highly trained researchers. Essentially, you can tap into their specific knowledge and stores of information by engaging the power of crowdsourced patent searching....</small></li>
<li><a href='http://www.ipwatchdog.com/2012/02/07/crowdsourcing-patent-research-2-million-in-reward-money/id=22150/' rel='bookmark' title='Crowdsourcing Patent Research: $2 Million in Reward Money'>Crowdsourcing Patent Research: $2 Million in Reward Money</a><small>Article One Partners (AOP), the world’s largest patent research community, earlier today announced that the company has achieved a significant milestone — more than $2 million dollars in financial incentives to its global research community. This milestone comes 11 months to the day from when Article One announced that they had reached the $1 million award milestone. ...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile App Developers Gain Ally to Fight Patent Infringement</title>
		<link>http://www.ipwatchdog.com/2012/06/05/mobile-app-developers-gain-ally-to-fight-patent-infringement/id=25150/</link>
		<comments>http://www.ipwatchdog.com/2012/06/05/mobile-app-developers-gain-ally-to-fight-patent-infringement/id=25150/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 12:00:08 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[apo]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Appsterdam Legal Foundation]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[cheryl milone]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[marshall phelps]]></category>
		<category><![CDATA[Michael McCoy]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Business Apps]]></category>
		<category><![CDATA[non-practicing entities]]></category>
		<category><![CDATA[npe]]></category>
		<category><![CDATA[patent troll]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=25150</guid>
		<description><![CDATA[As a result of this announcement today, AOP will help Appsterdam accomplish the organizations mandate of supporting ongoing innovation and business success in the mobile app development community through research projects sent to its global, diverse and highly educated community.  The Appsterdam Foundation attorneys and developers will work with AOP to conduct patent research, harnessing the global reach of the AOP community, which has been used by many Fortune 500 companies to locate prior art that can be used against patents asserted against them.  While note every search conducted by Article One results in prior art that can be used to invalidate patent claims, many searches have found prior art that is then used in both federal court and at the United States Patent and Trademark Office during reexamination proceedings.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2011/10/07/revolutionizing-prior-art-research-how-crowdsourcing-could-save-the-angry-birds/id=19588/' rel='bookmark' title='Revolutionizing Prior Art Research: How Crowdsourcing Could Save the Angry Birds'>Revolutionizing Prior Art Research: How Crowdsourcing Could Save the Angry Birds</a><small>The question may arise – what if the result of crowdsourcing is less than the proverbial "smoking gun," can it place the App Developers at a disadvantage in court? Case law indicates that the answer is no. Last year, in a patent litigation brought by Personal Audio LLC, the plaintiff attempted to argue that their patent was valid based on crowdsourced research and to seek discovery on this basis. Personal Audio lost on both counts, with federal Judge Miriam Cedarbaum concluding, “eliminating a negative doesn’t show validity" and commenting on the patent owner’s approach with the statement “that’s what I...</small></li>
<li><a href='http://www.ipwatchdog.com/2010/12/10/article-one-partners-launches-public-review-of-ntp-patents/id=13717/' rel='bookmark' title='Article One Partners Launches Public Review of NTP Patents'>Article One Partners Launches Public Review of NTP Patents</a><small>Article One Partners announced yesterday that patents held by NTP Incorporated are the focus of three new requests for research, which Article One Partners refers to as Patent Studies. NTP was made famous for its litigation against BlackBerry maker Research-in-Motion (RIM) that resulted in a settlement north of $600 million. New litigation by NTP has expanded the assertion of patent infringement to other top players in the mobile and smartphone industry, which is prompting Article One Partners to engage their global community of researchers by challenging them to identify evidence predating the patents in question and which can be used...</small></li>
<li><a href='http://www.ipwatchdog.com/2011/07/23/angry-birds-developer-sued-by-patent-troll/id=18312/' rel='bookmark' title='Angry Birds Developer Sued by Patent Troll'>Angry Birds Developer Sued by Patent Troll</a><small>On Thursday, July 21, 2011, attorneys for Lodsys LLC, who is rapidly becoming a reviled patent troll, filed an amended complaint in the United States Federal District Court for the Eastern District of Texas. As a result of this amended complaint some big names in the gaming world have been brought into the ongoing patent litigation battles being waged by Lodsys, who has already suing a number of Apple App developers and others such as Best Buy and the New York Times, see here and here. More specifically, as a result of the filing of this latest complaint Lodsys has...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2012/06/05/mobile-app-developers-gain-ally-to-fight-patent-infringement/id=25150/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Prior Art Research: How Crowdsourcing Could Save the Angry Birds</title>
		<link>http://www.ipwatchdog.com/2011/10/07/revolutionizing-prior-art-research-how-crowdsourcing-could-save-the-angry-birds/id=19588/</link>
		<comments>http://www.ipwatchdog.com/2011/10/07/revolutionizing-prior-art-research-how-crowdsourcing-could-save-the-angry-birds/id=19588/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:30:08 +0000</pubDate>
		<dc:creator>Cheryl Milone</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[article one partners]]></category>
		<category><![CDATA[cheryl milone]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[lodsys]]></category>
		<category><![CDATA[non-patent literature]]></category>
		<category><![CDATA[non-practicing entities]]></category>
		<category><![CDATA[npe]]></category>
		<category><![CDATA[prior art]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rovio Mobile]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=19588</guid>
		<description><![CDATA[The question may arise – what if the result of crowdsourcing is less than the proverbial "smoking gun," can it place the App Developers at a disadvantage in court?  Case law indicates that the answer is no.  Last year, in a patent litigation brought by Personal Audio LLC, the plaintiff attempted to argue that their patent was valid based on crowdsourced research and to seek discovery on this basis.  Personal Audio lost on both counts, with federal Judge Miriam Cedarbaum concluding, “eliminating a negative doesn’t show validity" and commenting on the patent owner’s approach with the statement “that’s what I call desperation.” Transcript of Oral Argument and Decision at 12-13 and 14, Personal Audio LLC v. Sirius XM Radio, Inc. et al, No. M8-85 (S.D.N.Y. Nov. 2, 2010).<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.ipwatchdog.com/2011/07/23/angry-birds-developer-sued-by-patent-troll/id=18312/' rel='bookmark' title='Angry Birds Developer Sued by Patent Troll'>Angry Birds Developer Sued by Patent Troll</a><small>On Thursday, July 21, 2011, attorneys for Lodsys LLC, who is rapidly becoming a reviled patent troll, filed an amended complaint in the United States Federal District Court for the Eastern District of Texas. As a result of this amended complaint some big names in the gaming world have been brought into the ongoing patent litigation battles being waged by Lodsys, who has already suing a number of Apple App developers and others such as Best Buy and the New York Times, see here and here. More specifically, as a result of the filing of this latest complaint Lodsys has...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/06/05/mobile-app-developers-gain-ally-to-fight-patent-infringement/id=25150/' rel='bookmark' title='Mobile App Developers Gain Ally to Fight Patent Infringement'>Mobile App Developers Gain Ally to Fight Patent Infringement</a><small>As a result of this announcement today, AOP will help Appsterdam accomplish the organizations mandate of supporting ongoing innovation and business success in the mobile app development community through research projects sent to its global, diverse and highly educated community. The Appsterdam Foundation attorneys and developers will work with AOP to conduct patent research, harnessing the global reach of the AOP community, which has been used by many Fortune 500 companies to locate prior art that can be used against patents asserted against them. While note every search conducted by Article One results in prior art that can be used...</small></li>
<li><a href='http://www.ipwatchdog.com/2012/08/07/sony-announces-partnership-with-article-one-to-fight-npes/id=27163/' rel='bookmark' title='Sony Announces Partnership with Article One to Fight NPEs'>Sony Announces Partnership with Article One to Fight NPEs</a><small>Article One Partners, or AOP for short, is the world’s largest patent research community. Yesterday the company announced a partnership with Sony Corporation. AOP is supporting Sony’s defense against the rising trend in patent disputes with non-practicing entities (NPEs). “We have chosen to expand our prior art research capabilities with Article One Partners and their global community of researchers,” said Fumihiko Moriya, VP, Sr. General Manager, IP Alliance & Licensing Dept., IP Division, Sony Corporation. “Our partnership with Article One enables Sony to identify highly relevant prior art to help defend against an increasing number of low-quality patent assertions."...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
</div>
