<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPWatchdog.com &#124; Patents &#38; Patent Law &#187; US Economy</title>
	<atom:link href="http://www.ipwatchdog.com/tag/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipwatchdog.com</link>
	<description>Patents, Software Patents, Patent Applications &#38; Patent Law</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Manufacturing Strategy for 2012: Keeping Jobs &amp; IP in the U.S.</title>
		<link>http://www.ipwatchdog.com/2011/12/26/a-manufacturing-strategy-for-2012-keeping-jobs-ip-in-the-u-s/id=21410/</link>
		<comments>http://www.ipwatchdog.com/2011/12/26/a-manufacturing-strategy-for-2012-keeping-jobs-ip-in-the-u-s/id=21410/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:32:44 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[great again]]></category>
		<category><![CDATA[hank nothhaft]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john bryson]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[secretary of commerce]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=21410</guid>
		<description><![CDATA[At his speech at the U.S. Chamber of Commerce, Commerce Secretary Bryson outlined his top three priorities to help American businesses "build it here and sell it everywhere," focusing on supporting advanced manufacturing, increasing our exports, and attracting more investment to America from all over the world.  The key to emerging from the Great Recession is, of course, manufacturing.  Manufacturing jobs have left the U.S. in favor of more business friendly climates in other countries, taking with them U.S. jobs and U.S. intellectual property.  But moving into a Presidential election year will government be able to do anything that is at all likely to help?]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/12/26/a-manufacturing-strategy-for-2012-keeping-jobs-ip-in-the-u-s/id=21410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patent Filings Up Worldwide, Outpacing GDP Growth</title>
		<link>http://www.ipwatchdog.com/2011/12/21/patent-filings-up-worldwide-outpacing-gdp-growth/id=21344/</link>
		<comments>http://www.ipwatchdog.com/2011/12/21/patent-filings-up-worldwide-outpacing-gdp-growth/id=21344/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:52:08 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Cooperation Treaty]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[epo]]></category>
		<category><![CDATA[jpo]]></category>
		<category><![CDATA[patent applications filed]]></category>
		<category><![CDATA[patent backlog]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[patent pendency]]></category>
		<category><![CDATA[sipo]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[WIPO]]></category>

		<guid isPermaLink="false">http://www.ipwatchdog.com/?p=21344</guid>
		<description><![CDATA[The question, however, is whether this increased inventive activity is sustainable in light of the overwhelming backlogs faced by Patent Offices around the world.  It is great to have a lot of inventive activity and interest in obtaining patents.  That shows that there is increased interest in business activities because few, if any, pursue a patent for the sole purpose of obtaining a patent.  There is almost universally some business goal with associated hopes, dreams and potential positive impact for the economy.  Whether this increased innovative activity can and will be something that produces an associated economic boon remains to be seen and is largely, if not completely, dependent on the political machinations of those in Washington, DC and other capitals around the world.  Talk about a depressing though!]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/12/21/patent-filings-up-worldwide-outpacing-gdp-growth/id=21344/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Locations the PTO Should Consider for Satellite Offices</title>
		<link>http://www.ipwatchdog.com/2011/12/01/top-10-locations-the-pto-should-consider-for-satellite-offices/id=20760/</link>
		<comments>http://www.ipwatchdog.com/2011/12/01/top-10-locations-the-pto-should-consider-for-satellite-offices/id=20760/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:56:17 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[Albuquerque NM]]></category>
		<category><![CDATA[Chicago IL]]></category>
		<category><![CDATA[congressman issa]]></category>
		<category><![CDATA[congresswoman lofgren]]></category>
		<category><![CDATA[Denver CO]]></category>
		<category><![CDATA[detroit satellite patent office]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[Madison WI]]></category>
		<category><![CDATA[Melbourne FL]]></category>
		<category><![CDATA[Northern CA]]></category>
		<category><![CDATA[orange county california]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[San Diego CA]]></category>
		<category><![CDATA[satellite patent offices]]></category>
		<category><![CDATA[Syracuse NY]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=20760</guid>
		<description><![CDATA[My list is heavily dominated by California locations, and there are probably a couple surprises, but Albuquerque, New Mexico and Syracuse, New York?  I make the case for the leading candidates and a few that definitely deserve short list consideration.  In addition to the 9 criteria set out by the USPTO I have added a 10th of my own. If you look at the criteria it is hard to understand why Detroit was selected.  Detroit doesn't have a reputation as a particularly livable city, so will it really help retain and recruit examiners? It seems that there were some other considerations at play, and I can't help but notice that traditionally blue Michigan is a swing state in 2012.  With this in mind, I have a hunch that politics will play a big part of the awarding of satellite patent offices.  Therefore, I am going to add a tenth criteria - From a purely political standpoint does the location serve a purpose?]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/12/01/top-10-locations-the-pto-should-consider-for-satellite-offices/id=20760/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Jobs Council Seeks Open Source Approach to Tech Transfer</title>
		<link>http://www.ipwatchdog.com/2011/10/20/jobs-council-seeks-open-source-approach-to-tech-transfer/id=19915/</link>
		<comments>http://www.ipwatchdog.com/2011/10/20/jobs-council-seeks-open-source-approach-to-tech-transfer/id=19915/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:47:04 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[bayh-dole]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[patent license]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[President's Council on Jobs and Competitiveness]]></category>
		<category><![CDATA[Senator Birch Bayh]]></category>
		<category><![CDATA[supercommittee]]></category>
		<category><![CDATA[tech transfer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=19915</guid>
		<description><![CDATA[It would be bad enough if politicians did nothing once elected, but it seems that they have a knack for doing those things that will do the most harm.  That is why one of the recommendations in the interim report has me rather concerned.  On page 21 of the report the Jobs Council recommends: "the Administration should test an 'open source' approach to tech transfer and commercializations."  What does that even mean?  It might sound good to some, and certainly is the "in thing" to recommend I suppose.  After all, "open source" is the solution to all the problems of the world, right?  Never mind that the open source community has yet to identify a long term, stable business model that makes money.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/10/20/jobs-council-seeks-open-source-approach-to-tech-transfer/id=19915/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shooting Ourselves in the Foot</title>
		<link>http://www.ipwatchdog.com/2011/10/19/shooting-ourselves-in-the-foot/id=19905/</link>
		<comments>http://www.ipwatchdog.com/2011/10/19/shooting-ourselves-in-the-foot/id=19905/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:11:09 +0000</pubDate>
		<dc:creator>Joseph Allen</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[bayh-dole]]></category>
		<category><![CDATA[Joe Allen]]></category>
		<category><![CDATA[patent license]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[President's Council on Jobs and Competitiveness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=19905</guid>
		<description><![CDATA[Contrary to the tone of the Jobs Council report, U.S. academic technology commercialization made possible by Bayh-Dole is a world- wide recognized success. The law allowed universities and small companies to own and manage inventions arising from federally supported R&#038;D. It decentralized technology management from Washington, allowing a market driven system to flourish. It did not create any new bureaucracy to select winners and losers. And it works in the hard, cold light of day.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/10/19/shooting-ourselves-in-the-foot/id=19905/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dear Mr. President, Are You Listening?</title>
		<link>http://www.ipwatchdog.com/2011/09/07/dear-mr-president-are-you-listening/id=19044/</link>
		<comments>http://www.ipwatchdog.com/2011/09/07/dear-mr-president-are-you-listening/id=19044/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:03:28 +0000</pubDate>
		<dc:creator>Henry R. Nothhaft</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[hank nothhaft]]></category>
		<category><![CDATA[J.P. Donlon]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[pto funding]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[William Walker]]></category>
		<category><![CDATA[Willis Report]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=19044</guid>
		<description><![CDATA[The president says that’s the fault of recalcitrant Republicans in Congress. Republicans in Congress say it’s the fault of a president who is hostile to business.  But the real reason we are not putting people back to work three long years into the recession is that Washington is afflicted with a totally-bipartisan cluelessness about how to create jobs.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/09/07/dear-mr-president-are-you-listening/id=19044/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Signs Paint Bleak Picture for the Future</title>
		<link>http://www.ipwatchdog.com/2011/07/11/economic-signs-paint-bleak-picture-for-the-future/id=18062/</link>
		<comments>http://www.ipwatchdog.com/2011/07/11/economic-signs-paint-bleak-picture-for-the-future/id=18062/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:26:04 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[america invents act]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[congressman robert andrews]]></category>
		<category><![CDATA[corporate tax rate]]></category>
		<category><![CDATA[david kline]]></category>
		<category><![CDATA[great again]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[hank nothhaft]]></category>
		<category><![CDATA[high tech manufacturing]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[Patent Reform]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business outlook survey]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=18062</guid>
		<description><![CDATA[Small businesses are the backbone of the nation's economy and those that are most likely to engage in job creation.  Unfortunately, the small businesses surveyed tell a tale of little or no job creation over the next 1 to 3 years, and in fact suggest there will be more layoffs coming.  The respondents see too much uncertainty in Washington, DC, too many regulations and a number of other matters (i.e., the deficit, debt, health care and taxes) as significant impediments to job creation.  This on the heels of a disappointing jobs report for June 2010, downward revisions of the number of jobs created in April and May, and unemployment rising to 9.2%, this Chamber survey only piles on the continuing terrible news for the economy.  With Congress bickering over the obvious — namely that we simply cannot spend money we don't have and need to start spending less than we bring in to cut the deficit — it doesn't seem there is likely to be any good news on the horizon.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/07/11/economic-signs-paint-bleak-picture-for-the-future/id=18062/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Great Again: Revitalizing America&#8217;s Entrepreneurial Leadership</title>
		<link>http://www.ipwatchdog.com/2011/06/15/great-again-revitalizing-americas-entrepreneurial-leadership/id=17713/</link>
		<comments>http://www.ipwatchdog.com/2011/06/15/great-again-revitalizing-americas-entrepreneurial-leadership/id=17713/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:05:47 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Books & Book Reviews]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chief judge michel]]></category>
		<category><![CDATA[david kline]]></category>
		<category><![CDATA[great again]]></category>
		<category><![CDATA[hank nothhaft]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation policy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manus cooney]]></category>
		<category><![CDATA[pat choate]]></category>
		<category><![CDATA[patent policy]]></category>
		<category><![CDATA[peter peterson]]></category>
		<category><![CDATA[steve wozniak]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=17713</guid>
		<description><![CDATA[The magnitude of the problems facing our economy cannot be overstated.  Neither can it be overstated that a coherent national innovation policy is the answer to what ails the U.S. economy.  As Hank explains in the Introduction, "for the first time in our history, the connection between technological innovation and job creation has broken down. And for the first time also, the wealth created by innovation is going mostly just to a handful of founders and venture capitalists rather than to many thousands of employees, not to mention the community at large."  Through mismanagement and misapplication of tax, immigration and patent policies our leaders in Washington, D.C. have done us no favors.  Speaking at the reception last night Nothhaft explained: "We live in the greatest country in the world and we seem bent on tying our arms behind our backs."  That has to change.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/06/15/great-again-revitalizing-americas-entrepreneurial-leadership/id=17713/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>House Republicans Oppose Adequately Funded Patent Office</title>
		<link>http://www.ipwatchdog.com/2011/06/08/house-republicans-oppose-adequately-funded-patent-office/id=17622/</link>
		<comments>http://www.ipwatchdog.com/2011/06/08/house-republicans-oppose-adequately-funded-patent-office/id=17622/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:44:47 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Patent Fools™]]></category>
		<category><![CDATA[Patent Reform]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[congressman rogers]]></category>
		<category><![CDATA[congressman ryan]]></category>
		<category><![CDATA[congressman smith]]></category>
		<category><![CDATA[h.r. 1249]]></category>
		<category><![CDATA[house judiciary committee]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[patent backlog]]></category>
		<category><![CDATA[patent office]]></category>
		<category><![CDATA[pto funding]]></category>
		<category><![CDATA[s. 23]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=17622</guid>
		<description><![CDATA[Despite the fact that Congressmen Ryan and Rogers would like this to be about the Obama Administration, the fact is that Senator Tom Coburn (R-OK) is the one who championed the amendment in the Senate that would give the Patent Office the ability to keep the fees it collects.  Senator Coburn is known as "Senator No" for his staunch fiscally conservative stance on virtually all issues.  So if you are willing to let facts influence your viewpoint there is absolutely no way that Patent Office funding within proposed patent reform can be an issue upon which Republicans can beat up Democrats.  It was a leading fiscally conservative Republican in the Senate who brought the USPTO funding issue out of obscurity and to the top of the agenda.]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/06/08/house-republicans-oppose-adequately-funded-patent-office/id=17622/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>What Does the LinkedIn IPO Mean for Economy, Jobs?</title>
		<link>http://www.ipwatchdog.com/2011/05/23/what-does-the-linkedin-ipo-mean-for-economy-jobs/id=17408/</link>
		<comments>http://www.ipwatchdog.com/2011/05/23/what-does-the-linkedin-ipo-mean-for-economy-jobs/id=17408/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:13:47 +0000</pubDate>
		<dc:creator>Gene Quinn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gene Quinn]]></category>
		<category><![CDATA[IP News]]></category>
		<category><![CDATA[IPWatchdog.com Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[angel financing]]></category>
		<category><![CDATA[david kline]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[great again]]></category>
		<category><![CDATA[hank nothhaft]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Zynga Game Network]]></category>

		<guid isPermaLink="false">http://ipwatchdog.com/?p=17408</guid>
		<description><![CDATA[It is still early to know whether this is irrational exuberance or whether this is a meaningful event for the companies that follow LinkedIn to IPO.  In all likelihood it is a little of both, namely a meaningful event that demonstrates at least some irrational exuberance.  With the economy and the IPO market having been in the tank for so long a little zeal never hurt anyone, right?  In any event, regardless of what LinkedIn does from here on out the fury of trading and interest suggests that good things are on the horizon for the economy and perhaps for job creation as well.  ]]></description>
		<wfw:commentRss>http://www.ipwatchdog.com/2011/05/23/what-does-the-linkedin-ipo-mean-for-economy-jobs/id=17408/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

